Durango Wheel Club

Durango Wheel Club Blog

Durango Wheel Club header image 1

DWCC Overall Results

September 17th, 2008 · 1 Comment

2008 Durango Wheel Club Championships Overall Results
Table shows place-points

Best 3 out of 4 races, discarded results are bracketed

Sprint bonus winners are shown by **

Mens A Name Road TT Crit Road Race Mt. TT Total
1 Ned Overend 2-20 2-20 0-0 1-25 65
2 Scott Simmons <3-16> 5-15** 3-19** 2-20 54
3 Ben Hoffman 1-25 4-14 0-0 0-0 39
4 Scott Stephenson 5-12 6-10 5-12 0-0 34
5 Gaige Sippy 4-14 0-0 4-14 0-0 28
6 Mike Wilk 6-10 0-0 0-0 3-16 26
7 Todd Wells 0-0 1-25 0-0 0-0 25
7 Brendan Shafer 0-0 0-0 1-25 0-0 25
7 Grant Berry 7-9 3-16 0-0 0-0 25
10 Ben Kneller 0-0 0-0 2-20 0-0 20
11 Dustin Wanstrath 0-0 0-0 0-0 4-14 14
12 Howard Grott 0-0 0-0 0-0 5-12 12
13 Chad Cheeney 0-0 0-0 6-10 0-0 10
14 Stephan Beville 8-8 0-0 0-0 0-0 8
Mens B+ Name Road TT Crit Road Race Mt. TT Total
1 Spencer Compton 1-25 1-28** 4-14 0-0 67
2 James Bodine 2-20 <3-16> 2-20 1-25 65
3 Blake Voges 3-16 2-20 0-0 2-20 56
4 Mike Hughes 0-0 0-0 1-25 0-0 25
5 Keith Ashmore 0-0 0-0 3-19** 0-0 19
6 Grady James 0-0 0-0 0-0 3-16 16
Mens 40+ Name Road TT Crit Road Race Mt. TT Total
1 Jon Delacey 2-20 2-20 1-28** <3-16> 68
2 Tino Sonora 1-25 1-28** 0-0 4-14 67
3 Mitch Carrier 4-14 3-16 0-0 1-25 55
4 Andrew Ferguson 0-0 0-0 2-20 2-20 40
5 Steve Rossi 5-12 0-0 3-16 6-10 38
6 Joe Burtoni 3-16 0-0 0-0 0-0 16
7 Rick Rowland 0-0 0-0 0-0 5-12 12
Mens B Name Road TT Crit Road Race Mt. TT Total
1 Eric Burris 1-25 2-20 <7-9> 6-10 55
2 Jack McManus 3-16 1-25 0-0 10-6 47
3 Eric Malone 5-12 7-9 1-25 0-0 46
3 Dale Kneller 2-20 6-10 3-16 0-0 46
5 Rick Mull 6-10 0-0 4-14 2-20 44
6 Todd Beattie <9-7> 4-17** 10-9** 3-16 42
7 Gerry Geraghty 4-14 9-7 2-20 0-0 41
8 Beau Savage 7-9 3-16 5-12 <7-9> 37
9 Dominic Schiavone 0-0 8-8 9-7 5-12 27
10 Matt Phillips 0-0 0-0 0-0 1-25 25
11 Doug Eagle 8-8 0-0 8-8 8-8 24
12 Scott Dahlberg 11-0 5-12 6-10 0-0 22
13 Steve Lamont 10-6 10-6 0-0 9-7 19
14 Travis Oliger 0-0 0-0 0-0 4-14 14
Mens C Name Road TT Crit Road Race Mt. TT Total
1 Brandon McNellis <5-12> 2-20 2-20 1-25 65
2 Steve Debelina 1-25 1-28** 0-0 9-7 60
3 Michael Henderson 3-16 5-12 1-25 <7-9> 53
4 Lawrence Markell 2-20 4-14 5-12 0-0 46
5 Jim Birgenheier 4-14 0-0 4-17** 4-14 45
6 Gary Vance 10-6 9-7 3-16 <10-6> 29
6 Warren Hurley 6-10 7-9 6-10 <8-8> 29
8 Jason Meininger 7-9 3-16 0-0 0-0 25
9 Terry Howe 0-0 0-0 0-0 2-20 20
10 Neil Hannum 13-0 8-8 0-0 6-10 18
10 John Roethlein 8-8 6-10 0-0 0-0 18
12 Brad Roy 0-0 0-0 0-0 3-16 16
13 Steve Morozowich 11-0 0-0 0-0 5-12 12
14 Jeff May 12-0 0-0 7-9 0-0 9
15 Tom Cohn 0-0 0-0 8-8 0-0 8
16 Carl Rand 9-7 0-0 0-0 0-0 7
Mens 60+ Name Road TT Crit Road Race Mt. TT Total
1 Richard Bagienski 2-20 2-20 1-28** 0-0 68
2 Ron Dent 1-25 1-28** 0-0 0-0 53
Womens 40+ Name Road TT Crit Road Race Mt. TT Total
1 Martha Iverson 1-25 0-0 0-0 0-0 25
Womens B Name Road TT Crit Road Race Mt. TT Total
1 Rebecca Kauffman 1-25 0-0 1-28** 2-20 73
2 Amy Colyar 0-0 0-0 0-0 1-25 25
3 Gina Ott 0-0 0-0 0-0 3-16 16
Womens C Name Road TT Crit Road Race Mt. TT Total
1 Tracy Bedard 1-25 0-0 1-28** 1-25 78
2 Patti Rosenthal 2-20 1-28** 0-0 2-20 68

→ 1 CommentTags: Events · Racing · Results

DWCC MTB TT - Results

September 14th, 2008 · No Comments

Here are the results of the DWCC MTB Time Trial.

Apologies to those who may have been inconvenienced by the mixup at the start.
Apparently the final version of start list (the one which posted) was put into one computer twice rather than into each of the two computers to be used. Thanks for bearing with us, it allowed us to keep the results in good order.

Mens A Pts. Name Time + Avg.
1 25 Ned Overend 00:22:00.40 +00:00 12.82 mph
2 20 Scott Simmons 00:22:11.66 +00:12 12.71 mph
3 16 Mike Wilk 00:22:13.61 +00:14 12.69 mph
4 14 Dustin Wanstrath 00:22:27.38 +00:29 12.56 mph
5 12 Howard Grott 00:22:27.73 +00:29 12.55 mph
Mens B+ Pts. Name Time + Avg.
1 25 James Bodine 00:24:18.58 +00:00 11.60 mph
2 20 Blake Voges 00:24:42.89 +00:24 11.41 mph
3 16 Grady James 00:25:21.63 +01:03 11.12 mph
Mens 40+ Pts. Name Time + Avg.
1 25 Mitch Carrier 00:24:32.54 +00:00 11.49 mph
2 20 Andrew Ferguson 00:25:41.71 +01:09 10.97 mph
3 16 Jon Delacey 00:25:47.71 +01:15 10.93 mph
4 14 Tino Sonora 00:26:20.04 +01:48 10.71 mph
5 12 Rick Rowland 00:29:34.37 +05:02 09.54 mph
6 10 Steve Rossi 00:32:20.56 +07:48 08.72 mph
Mens B Pts. Name Time + Avg.
1 25 Matt Phillips 00:25:11.55 +00:00 11.19 mph
2 20 Rick Mull 00:26:39.18 +01:28 10.58 mph
3 16 Todd Beattie 00:26:47.36 +01:36 10.53 mph
4 14 Travis Oliger 00:27:30.49 +02:19 10.25 mph
5 12 Dominic Schiavone 00:27:32.09 +02:21 10.24 mph
6 10 Eric Burris 00:27:34.26 +02:23 10.23 mph
7 9 Beau Savage 00:28:11.48 +03:00 10.00 mph
8 8 Doug Eagle 00:28:43.37 +03:32 09.82 mph
9 7 Steve Lamont 00:29:21.66 +04:10 09.60 mph
10 6 Jack McManus 00:31:07.90 +05:56 09.06 mph
Mens C Pts. Name Time + Avg.
1 25 Brandon McNellis 00:28:12.57 +00:00 10.00 mph
2 20 Terry Howe 00:29:19.14 +01:07 09.62 mph
3 16 Brad Roy 00:30:46.39 +02:34 09.16 mph
4 14 Jim Birgenheier 00:30:46.91 +02:34 09.16 mph
5 12 Steve Morozowich 00:30:56.66 +02:44 09.11 mph
6 10 Neil Hannum 00:31:02.91 +02:50 09.08 mph
7 9 Michael Henderson 00:31:36.88 +03:24 08.92 mph
8 8 Warren Hurley 00:34:01.76 +05:49 08.29 mph
9 7 Steve Debelina 00:34:48.98 +06:36 08.10 mph
10 6 Gary Vance 00:37:44.59 +09:32 07.47 mph
Womens B Pts. Name Time + Avg.
1 25 Amy Colyar 00:28:00.25 +00:00 10.07 mph
2 20 Rebecca Kauffman 00:32:11.28 +04:12 08.76 mph
3 16 Gina Ott 00:32:44.85 +04:45 08.61 mph
Womens C Pts. Name Time + Avg.
1 25 Tracy Bedard 00:32:32.72 +00:00 08.66 mph
2 20 Patti Rosenthal 00:35:24.59 +02:52 07.96 mph

→ No CommentsTags: Events · Racing · Results · Time Trials

DWCC Road Race Results

September 13th, 2008 · No Comments

2008 Durango Wheel Club Championships

Coal Bank Hill Road Race September 13, 2008

Course Length = 25.4 miles

Womens C Pts. Name Time + Avg.
1 25 Tracy Bedard 02:20:24.23 +00:00 10.85 mph
Womens B Pts. Name Time + Avg.
1 25 Rebecca Kauffman 02:04:04.88 +00:00 12.28 mph
Mens 60+ Pts. Name Time + Avg.
1 25 Richard Bagienski 02:19:38.82 +00:00 10.91 mph
Mens C Pts. Name Time + Avg.
1 25 Michael Henderson 01:59:55.73 +00:00 12.71 mph
2 20 Brandon McNellis 02:00:00.70 +00:05 12.70 mph
3 16 Gary Vance 02:03:27.27 +03:32 12.34 mph
4 14 Jim Birgenheier 02:03:27.53 +03:32 12.34 mph
5 12 Lawrence Markell 02:04:40.45 +04:45 12.22 mph
6 10 Warren Hurley 02:05:39.32 +05:44 12.13 mph
7 9 Jeff May 02:10:05.12 +10:09 11.72 mph
8 8 Tom Cohn 02:27:11.87 +27:16 10.35 mph
Mens B Pts. Name Time + Avg.
1 25 Eric Malone 01:49:00.76 +00:00 13.98 mph
2 20 Gerry Geraghty 01:49:21.01 +00:20 13.94 mph
3 16 Dale Kneller 01:50:25.04 +01:24 13.80 mph
4 14 Rick Mull 01:52:17.73 +03:17 13.57 mph
5 12 Beau Savage 01:52:58.80 +03:58 13.49 mph
6 10 Scott Dahlberg 01:53:34.61 +04:34 13.42 mph
7 9 Eric Burris 01:58:04.91 +09:04 12.91 mph
8 8 Doug Eagle 01:58:49.09 +09:48 12.83 mph
9 7 Dominic Schiavone 01:58:57.93 +09:57 12.81 mph
10 6 Todd Beattie 02:00:35.39 +11:35 12.64 mph
Mens 40+ Pts. Name Time + Avg.
1 25 Jon Delacey 01:47:24.55 +00:00 14.19 mph
2 20 Andrew Ferguson 01:53:40.04 +06:15 13.41 mph
3 16 Steve Rossi 02:13:55.65 +26:31 11.38 mph
Mens B+ Pts. Name Time + Avg.
1 25 Mike Hughes 01:48:25.06 +00:00 14.06 mph
2 20 James Bodine 01:50:58.93 +02:34 13.73 mph
3 16 Keith Ashmore 01:52:53.82 +04:29 13.50 mph
4 14 Spencer Compton 01:53:56.05 +05:31 13.38 mph
Mens A Pts. Name Time + Avg.
1 25 Brendan Shafer 01:38:34.95 +00:00 15.46 mph
2 20 Ben Kneller 01:39:12.20 +00:37 15.36 mph
3 16 Scott Simmons 01:39:53.08 +01:18 15.26 mph
4 14 Gaige Sippy 01:41:33.27 +02:58 15.01 mph
5 12 Scott Stephenson 01:48:30.39 +09:55 14.05 mph
6 10 Chad Cheeney 01:54:13.20 +15:38 13.34 mph

→ No CommentsTags: Events · Racing · Results

DWCC STAGE 1 - Road TT - Prelimninary Results by Class

September 4th, 2008 · No Comments

2008 Durango Wheel Club Championships Extended North Valley Loop (DWCC course)

September 4, 2008 Course Length = 16.3 miles

Womens C Pts. # Name Time + Avg.
1 25 1460 Tracy Bedard 00:45:08.15 +00:00 21.67 mph
2 20 1422 Patti Rosenthal 00:45:13.65 +00:06 21.62 mph
Womens B Pts. # Name Time + Avg.
1 25 1311 Rebecca Kauffman 00:45:04.66 +00:00 21.70 mph
Womens 40+ Pts. # Name Time + Avg.
1 25 1337 Martha Iverson 00:43:46.58 +00:00 22.34 mph
Mens 60+ Pts. # Name Time + Avg.
1 25 1418 Ron Dent 00:42:04.43 +00:00 23.24 mph
2 20 1401 Richard Bagienski 00:42:24.81 +00:20 23.06 mph
Mens C Pts. # Name Time + Avg.
1 25 1466 Steve Debelina 00:41:09.97 +00:00 23.76 mph
2 20 1431 Lawrence Markell 00:41:51.15 +00:41 23.37 mph
3 16 1406 Michael Henderson 00:42:18.22 +01:08 23.12 mph
4 14 1404 Jim Birgenheier 00:42:56.30 +01:46 22.78 mph
5 12 1413 Brandon McNellis 00:43:15.58 +02:06 22.61 mph
6 10 1429 Warren Hurley 00:44:14.52 +03:05 22.11 mph
7 9 1433 Jason Meininger 00:44:46.07 +03:36 21.85 mph
8 8 1432 John Roethlein 00:45:00.79 +03:51 21.73 mph
9 7 1459 Carl Rand 00:45:28.96 +04:19 21.50 mph
10 6 1403 Gary Vance 00:47:24.16 +06:14 20.63 mph
11 0 1471 Steve Morozowich 00:47:30.99 +06:21 20.58 mph
12 0 1468 Jeff May 00:47:38.51 +06:29 20.53 mph
13 0 1428 Neil Hannum 00:49:17.81 +08:08 19.84 mph
Mens B Pts. # Name Time + Avg.
1 25 1336 Eric Burris 00:38:50.55 +00:00 25.18 mph
2 20 1333 Dale Kneller 00:39:44.60 +00:54 24.61 mph
3 16 1322 Jack McManus 00:40:04.30 +01:14 24.41 mph
4 14 1300 Gerry Geraghty 00:40:55.08 +02:05 23.90 mph
5 12 1364 Eric Malone 00:41:13.76 +02:23 23.72 mph
6 10 1323 Rick Mull 00:41:36.02 +02:45 23.51 mph
7 9 1307 Beau Savage 00:41:42.87 +02:52 23.45 mph
8 8 1315 Doug Eagle 00:41:50.24 +03:00 23.38 mph
9 7 1320 Todd Beattie 00:42:33.89 +03:43 22.98 mph
10 6 1316 Steve Lamont 00:43:38.80 +04:48 22.41 mph
11 0 1306 Scott Dahlberg 00:44:03.56 +05:13 22.20 mph
Mens 40+ Pts. # Name Time + Avg.
1 25 1103 Tino Sonora 00:37:54.43 +00:00 25.80 mph
2 20 1118 Jon Delacey 00:38:11.62 +00:17 25.61 mph
3 16 1109 Joe Burtoni 00:39:43.93 +01:50 24.61 mph
4 14 1127 Mitch Carrier 00:40:02.59 +02:08 24.42 mph
5 12 1124 Steve Rossi 00:46:50.80 +08:56 20.88 mph
Mens B+ Pts. # Name Time + Avg.
1 25 1113 Spencer Compton 00:37:40.67 +00:00 25.96 mph
2 20 1119 James Bodine 00:40:00.88 +02:20 24.44 mph
3 16 1120 Blake Voges 00:41:24.36 +03:44 23.62 mph
Mens A Pts. # Name Time + Avg.
1 25 993 Ben Hoffman 00:34:11.37 +00:00 28.61 mph
2 20 1186 Ned Overend 00:35:09.59 +00:58 27.82 mph
3 16 1025 Scott Simmons 00:37:11.98 +03:01 26.29 mph
4 14 982 Gaige Sippy 00:37:12.10 +03:01 26.29 mph
5 12 972 Scott Stephenson 00:37:24.30 +03:13 26.15 mph
6 10 1390 Mike Wilk 00:37:40.84 +03:29 25.95 mph
7 9 1392 Grant Berry 00:37:41.27 +03:30 25.95 mph
8 8 1389 Stephan Beville 00:39:49.01 +05:38 24.56 mph

→ No CommentsTags: Events · Racing · Results · Time Trials

DWC TT Results - 8/28/2008 - DWCC Course

August 28th, 2008 · No Comments

2008 Durango Wheel Club Time Trial Series

Extended North Valley Loop (DWC Championship Course) August 28, 2008

84 degrees F., Sunny, Breezy

Course Distance = 16.3 miles

Final Results for 15 Riders

# Rider Time Offset Avg. Speed
1 Scott Stephenson 00:36:43.21* +00:00 26.63 mph
2 Stephen Beville 00:38:08.39 +01:25 25.64 mph
3 Tino Sonora 00:38:34.09 +01:51 25.36 mph
4 Jon Delacey 00:38:45.48 +02:02 25.23 mph
5 Eric Burris 00:39:13.05 +02:30 24.94 mph
6 Spencer Compton 00:39:18.92 +02:36 24.88 mph
7 Matt Phillips 00:39:22.91 +02:40 24.83 mph
8 Joe Burtoni 00:40:00.06 +03:17 24.45 mph
9 Doug Eagle 00:40:58.27 +04:15 23.87 mph
10 Rich Bagienski 00:41:23.77 +04:41 23.63 mph
11 Todd Beattie 00:42:16.83 +05:34 23.13 mph
12 Lawrence Markell 00:42:47.22 +06:04 22.86 mph
13 Walt Axthelm 00:45:24.73 +08:42 21.54 mph
14 Jeff May 00:48:27.27 +11:44 20.18 mph
15 Gary Vance 00:49:05.36 +12:22 19.92 mph

* Course Record

→ No CommentsTags: Events · Racing · Results · Time Trials

DWC TT Results Extended North Valley 8/14

August 14th, 2008 · No Comments

2008 Durango Wheel Club Time Trial Series

Extended North Valley Loop August 14, 2008

86 degrees F., Sunny, Breezy from NW

Course Distance = 16.4 miles

Final Results for 6 Riders

# Rider Time Offset Avg. Speed
1 Scott Simmons 00:39:41.48 +00:00 24.79 mph
2 Eric Burris 00:40:42.32 +01:01 24.17 mph
3 Doug Eagle 00:42:38.53 +02:57 23.08 mph
4 Tom Ober 00:43:28.55 +03:47 22.63 mph
5 Carol Havrda 00:43:37.20 +03:56 22.56 mph
6 Jim Zarko 00:49:01.84 +09:20 20.07 mph

→ No CommentsTags: Events · Racing · Results · Time Trials

DWC TT Results North Valley-Shalona

August 7th, 2008 · No Comments

2008 Durango Wheel Club Time Trial SeriesCTA North Valley + New Shalona (to RR) August 7, 200874 degrees F., Cloudy, Dry, Windy NW

Course Distance = 14.95 miles

Final Results for 3 Riders

# Rider Ch1(Trimble) Ch2(1 lap) Time Offset Avg. Speed
1 Jon Delacey 19:42 32:11 41:03.95 +00:00 21.84 mph
2 Doug Eagle 21:17 35:26 45:24.63 +04:21 19.75 mph
3 Todd Beattie 21:45 36:39 47:11.83 +06:08 19.01 mph

→ No CommentsTags: Events · Racing · Results · Time Trials

DWC TT Results Coal Bank 7/24

July 24th, 2008 · No Comments

2008 Durango Wheel Club Time Trial Series
Coal Bank July 24, 2008
70 degrees F., Overcast, Calm, DRY!
Course Distance = 5.8 milesFinal Results for 3 Riders

# Rider Check 1 Check 2 Time Offset Avg. Speed
1 Gerry Geraghty 10:59 21:56 33:13.13 +00:00 10.48 mph
2 Doug Eagle 11:21 23:31 35:50.63 +02:38 09.70 mph
3 Carol Havrda 11:44 23:41 36:00.26 +02:47 09.66 mph

→ No CommentsTags: Events · Racing · Results · Time Trials

DWC TT Results Hesperus Hill 7/10

July 10th, 2008 · No Comments

2008 Durango Wheel Club Time Trial Series

Hesperus Hill July 10, 2008

85 degrees F., Sunny, Breezy

Course Distance = 9.3 miles

Final Results for 4 Riders

# Rider Time Offset Avg. Speed
1 Scott Stephenson 00:34:44.91 +00:00 16.06 mph
2 Gaige Sippy 00:35:12.53 +00:28 15.85 mph
3 Carol Havrda 00:38:58.98 +04:14 14.31 mph
4 Dave Ellis 00:48:31.62 +13:47 11.50 mph

→ No CommentsTags: Events · Racing · Results · Time Trials