UPDATED!!!
The schedule for the 2010 DWC Championships:
Oct 5th: Tuesday MTB TT
Oct 7th: Thursday Road TT
Oct 9th: Saturday Road Race
Oct 10th: Sunday Criterium Finale
Party: TBD
-Spencer
durangowheelclub@gmail.com
UPDATED!!!
The schedule for the 2010 DWC Championships:
Oct 5th: Tuesday MTB TT
Oct 7th: Thursday Road TT
Oct 9th: Saturday Road Race
Oct 10th: Sunday Criterium Finale
Party: TBD
-Spencer
durangowheelclub@gmail.com
→ No CommentsTags: DWC Championships · Races
This Saturday 8/14 we will be hold a practice run of the DWC Championship Road Race course! We will be using the same route as last years DWC Champs! [Read more →]
→ No CommentsTags: DWC Championships · Group Rides
DWC Championships Omnium Results, 4 events, Sept. 8-13 2009
Click here for a full width view
Women’s points are shown in the class where they raced
A discarded (lowest scoring) event is shown in [Brackets]
Crit points include sprint points, shown as /X)
A ‘+’ in the Total column signifies an added 4 point bonus for completing all events
Women’s points are shown in the class where they raced
Partial points are the result of ties
| W | Name | MTB TT | Road TT | Road Race | Crit/Sp | Total |
| 1 | Shantelle Pierce | - | - | - | - | - |
| 2 | Melanie Russek | - | - | - | - | - |
| 3 | Dana Des Planques | - | - | - | - | - |
| 4 | Robin Fitzpatrick | - | - | - | - | - |
| 5 | Miriam Gillow-Wiles | - | - | - | - | - |
| 6 | Betsy Richards | - | - | - | - | - |
| 60+ | Name | MTB TT | Road TT | Road Race | Crit/Sp | Total |
| 1 | Richard Bagienski | 1-25 | 1-25 | 3-21 | [2-21] | 75(+) |
| 2 | Walt Axthelm | 2-21 | 2-21 | 4-18 | [3-18] | 64(+) |
| 3 | Ed Riecke | 0-0 | 0-0 | 1-30 | 1-27 /2 | 57 |
| 4 | Martha Iverson | 0-0 | 3-18 | 2-25 | 0-0 | 43 |
| C | Name | MTB TT | Road TT | Road Race | Crit/Sp | Total |
| 1 | Mike French | [3-18] | 1-25 | 1-30 | 2-23 /2 | 82(+) |
| 2 | Dominic Schiavone | 1-25 | [6-14] | 2-25 | 4-16 | 70(+) |
| 3 | Doug Lamunyon | [8-12] | 4-16 | 5-17 | 1-25 | 62(+) |
| 4 | Jim Bergenheier | 2-21 | 3-18 | [12-10] | 3-18 | 61(+) |
| 4 | Rob Cowen | 5-15 | 2-21 | 3-21 | [5-15] | 61(+) |
| 6 | Steve Morozowich | 6-14 | [10-10] | 4-18 | 6-12.5 | 48.5(+) |
| 7 | Melanie Russek | [9-11] | 8-12 | 8-14 | 6-12.5 | 42.5(+) |
| 8 | Dana Des Planques | 7-13 | 11-9 | 7-15 | [11-9] | 41(+) |
| 9 | Robin Fitzpatrick | 4-16 | 9-11 | 0-0 | 6-12.5 | 39.5 |
| 10 | Tom Cohn | 10-10 | 12-8 | 11-11 | [12-8] | 33(+) |
| 11 | Jeff Widen | 0-0 | 0-0 | 6-16 | 6-12.5 | 28.5 |
| 12 | Miriam Gillow-Wiles | 0-0 | 0-0 | 9-13 | 10-10 | 23 |
| 13 | Joel Richards | 0-0 | 5-15 | 0-0 | 0-0 | 15 |
| 14 | Betsy Richards | 0-0 | 7-13 | 0-0 | 0-0 | 13 |
| 15 | Pete Nast | 0-0 | 0-0 | 10-12 | 0-0 | 12 |
| 16 | Erik Peterson | 0-0 | 0-0 | 0-0 | 0-0 | 0 |
| B | Name | MTB TT | Road TT | Road Race | Crit/Sp | Total |
| 1 | Robert Montgomery | 2-21 | 3-18 | 2-25 | [7-13] | 68(+) |
| 2 | Eric Burris | 5-15 | 1-25 | 0-0 | 1-25 | 65 |
| 3 | Shantelle Pierce | [11-9] | 4-16 | 3-21 | 6-14 | 55(+) |
| 4 | Brandon McNellis | 3-18 | [8-12] | 6-16 | 5-15 | 53(+) |
| 5 | Jason Meininger | 1-25 | 5-15 | 0-0 | 9-11 | 51 |
| 6 | Hal McLean | 8-12 | [12-8] | 7-15 | 4-16 | 47(+) |
| 7 | Steve Lamont | 9-11 | [11-9] | 10-12 | 3-18 | 45(+) |
| 8 | Doug Eagle | 10-10 | 6-14 | 4-18 | 0-0 | 42 |
| 9 | Reid Allan | 12-8 | 2-21 | 11-11 | 0-0 | 40 |
| 10 | Scott Dahlberg | 7-13 | 10-10 | [12-10] | 8-12 | 39(+) |
| 11 | Paul Lastayo | 0-0 | 0-0 | 8-14 | 2-23 /2 | 37 |
| 12 | Bruce Liddiaod | 0-0 | 9-11 | 9-13 | 10-10 | 34 |
| 13 | Jesse Vondracek | 0-0 | 0-0 | 1-30 | 0-0 | 30 |
| 14 | Beau Savage | 6-14 | 7-13 | 0-0 | 0-0 | 27 |
| 15 | Greg Jadrych | 0-0 | 0-0 | 5-17 | 0-0 | 17 |
| 16 | Todd Beattie | 4-16 | 0-0 | 0-0 | 0-0 | 16 |
| 40+ | Name | MTB TT | Road TT | Road Race | Crit/Sp | Total |
| 1 | Kenny Wehn | [2-21] | 1-25 | 1-30 | 1-25 | 84(+) |
| 2 | Mark Rosenthal | 4-16 | [7-13] | 2-25 | 2-21 | 66(+) |
| 3 | Spencer Compton | [6-14] | 2-21 | 3-21 | 4-16 | 62(+) |
| 4 | Tino Sonora | [10-10] | 4-16 | 5-17 | 3-21 /3 | 58(+) |
| 5 | Ivan Unkovskoy | 3-18 | 3-18 | 4-18 | 0-0 | 54 |
| 6 | John Seibert | 9-11 | [10-10] | 6-16 | 8-12 | 43(+) |
| 6 | Jack McManus | 8-12 | 8-12 | [11-11] | 5-15 | 43(+) |
| 8 | Dale Kneller | 0-0 | 5-15 | 10-12 | 6-14 | 41 |
| 9 | Mitch Carrier | 5-15 | 9-11 | 8-14 | 0-0 | 40 |
| 10 | Eric Malone | 0-0 | 6-14 | 9-13 | 0-0 | 27 |
| 11 | Gaige Sippy | 1-25 | 0-0 | 0-0 | 0-0 | 25 |
| 12 | Sean Peck | 0-0 | 0-0 | 12-10 | 7-13 | 23 |
| 13 | Rick Calles | 7-13 | 11-9 | 0-0 | 0-0 | 22 |
| 14 | Chris Latshaw | 0-0 | 0-0 | 7-15 | 0-0 | 15 |
| 15 | Charles Shaw | 0-0 | 0-0 | 0-0 | 0-0 | 0 |
| 15 | Andrew Ferguson | 0-0 | 0-0 | 0-0 | 0-0 | 0 |
| A | Name | MTB TT | Road TT | Road Race | Crit/Sp | Total |
| 1 | Michael Carroll | [6-14] | 1-25 | 3-21 | 1-28 /3 | 78(+) |
| 2 | Keith Ashmore | [4-16] | 2-21 | 2-25 | 2-21 | 71(+) |
| 3 | Tom Ober | [5-15] | 3-18 | 4-18 | 3-18 | 58(+) |
| 4 | Lee Rosenthal | 0-0 | 0-0 | 1-30 | 0-0 | 30 |
| 5 | Matt Shriver | 1-25 | 0-0 | 0-0 | 0-0 | 25 |
| 6 | Ned Overend | 2-21 | 0-0 | 0-0 | 0-0 | 21 |
| 7 | Dustin Wanstrath | 3-18 | 0-0 | 0-0 | 0-0 | 18 |
→ 1 CommentTags: DWC Championships · Races · Results
2009 DWC Championship Criterium September 13, 2009
| A | Pts. | Name |
| 1 | 25 | Michael Carroll |
| 2 | 21 | Keith Ashmore |
| 3 | 18 | Tom Ober |
| 40+ | Pts. | Name |
| 1 | 25 | Kenny Wehn |
| 2 | 21 | Mark Rosenthal |
| 3 | 18 | Tino Sonora |
| 4 | 16 | Spencer Compton |
| 5 | 15 | Jack McManus |
| 6 | 14 | Dale Kneller |
| 7 | 13 | Sean Peck |
| 8 | 12 | John Seibert |
| B | Pts. | Name |
| 1 | 25 | Eric Burris |
| 2 | 21 | Paul Lastayo |
| 3 | 18 | Steve Lamont |
| 4 | 16 | Hal McLean |
| 5 | 15 | Brandon McNellis |
| 6 | 14 | Shantelle Pierce |
| 7 | 13 | Robert Montgomery |
| 8 | 12 | Scott Dahlberg |
| 9 | 11 | Jason Meininger |
| 10 | 10 | Bruce Liddiaod |
| C | Pts. | Name |
| 1 | 25 | Doug Lamunyon |
| 2 | 21 | Mike French |
| 3 | 18 | Jim Bergenheier |
| 4 | 16 | Dominic Schiavone |
| 5 | 15 | Rob Cowen |
| 6 | 12 | Steve Morozowich |
| 6 | 12 | Robin Fitzpatrick |
| 6 | 12 | Melanie Russek |
| 6 | 12 | Jeff Widen |
| 10 | 10 | Miriam Gillow-Wiles |
| 11 | 9 | Dana Des Planques |
| 12 | 8 | Tom Cohn |
| 60+ | Pts. | Name |
| 1 | 25 | Ed Riecke |
| 2 | 21 | Richard Bagienski |
| 3 | 18 | Walt Axthelm |
→ 1 CommentTags: DWC Championships · Races · Results
2009 DWC Championships Road Race September 12, 2009
Course Length = 55.65, 42.65, 29.65,miles
| 1 | 30 | BANDIT IN YELLOW | 02:23:06.87 | +23:07 | 00.00 mph |
| A | Pts. | Name | Time | + | Avg. |
| 1 | 30 | Lee Rosenthal | 02:22:29.84 | +00:00 | 23.43 mph |
| 2 | 25 | Keith Ashmore | 02:22:32.79 | +00:03 | 23.42 mph |
| 3 | 21 | Michael Carroll | 02:22:39.50 | +00:10 | 23.41 mph |
| 4 | 18 | Tom Ober | 02:22:44.66 | +00:15 | 23.39 mph |
| 40+ | Pts. | Name | Time | + | Avg. |
| 1 | 30 | Kenny Wehn | 02:21:23.81 | +00:00 | 23.61 mph |
| 2 | 25 | Mark Rosenthal | 02:21:35.21 | +00:11 | 23.58 mph |
| 3 | 21 | Spencer Compton | 02:21:54.04 | +00:30 | 23.53 mph |
| 4 | 18 | Ivan Unkovskoy | 02:22:12.20 | +00:48 | 23.48 mph |
| 5 | 17 | Tino Sonora | 02:22:51.65 | +01:28 | 23.37 mph |
| 6 | 16 | John Seibert | 02:23:00.73 | +01:37 | 23.35 mph |
| 7 | 15 | Chris Lathshaw | 02:23:06.01 | +01:42 | 23.33 mph |
| 8 | 14 | Mitch Carrier | 02:23:07.06 | +01:43 | 23.33 mph |
| 9 | 13 | Eric Malone | 02:23:12.90 | +01:49 | 23.31 mph |
| 10 | 12 | Dale Kneller | 02:23:17.52 | +01:54 | 23.30 mph |
| 11 | 11 | Jack McManus | 02:23:43.80 | +02:20 | 23.23 mph |
| 12 | 10 | Sean Peck | 02:24:39.61 | +03:16 | 23.08 mph |
| B | Pts. | Name | Time | + | Avg. |
| 1 | 30 | Jesse Vondracek | 01:57:03.83 | +00:00 | 21.86 mph |
| 2 | 25 | Robert Montgomery | 01:57:21.91 | +00:18 | 21.80 mph |
| 3 | 21 | Shantelle Pierce | 01:57:28.32 | +00:24 | 21.78 mph |
| 4 | 18 | Doug Eagle | 01:57:28.91 | +00:25 | 21.78 mph |
| 5 | 17 | Greg Jadrych | 01:58:07.05 | +01:03 | 21.66 mph |
| 6 | 16 | Brandon McNellis | 01:58:12.75 | +01:09 | 21.65 mph |
| 7 | 15 | Hal McLean | 01:58:18.47 | +01:15 | 21.63 mph |
| 8 | 14 | Paul Lastayo | 01:58:19.39 | +01:16 | 21.63 mph |
| 9 | 13 | Bruce Liddiaod | 01:58:26.96 | +01:23 | 21.60 mph |
| 10 | 12 | Steve Lamont | 01:58:49.69 | +01:46 | 21.54 mph |
| 11 | 11 | Reid Allan | 01:59:01.86 | +01:58 | 21.50 mph |
| 12 | 10 | Scott Dahlberg | 02:00:52.97 | +03:49 | 21.17 mph |
| C | Pts. | Name | Time | + | Avg. |
| 1 | 30 | Mike French | 01:30:09.28 | +00:00 | 19.73 mph |
| 2 | 25 | Dominic Schiavone | 01:30:14.69 | +00:05 | 19.71 mph |
| 3 | 21 | Rob Cowen | 01:30:30.67 | +00:21 | 19.66 mph |
| 4 | 18 | Steve Morozowich | 01:31:44.07 | +01:35 | 19.39 mph |
| 5 | 17 | Doug Lamunyon | 01:32:25.23 | +02:16 | 19.25 mph |
| 6 | 16 | Jeff Widen | 01:33:46.33 | +03:37 | 18.97 mph |
| 7 | 15 | Dana Des Planques | 01:33:47.52 | +03:38 | 18.97 mph |
| 8 | 14 | Melanie Russek | 01:33:49.99 | +03:41 | 18.96 mph |
| 9 | 13 | Miriam Gillow-Wiles | 01:34:45.73 | +04:36 | 18.77 mph |
| 10 | 12 | Pete Nast | 01:34:56.42 | +04:47 | 18.74 mph |
| 11 | 11 | Tom Cohn | 01:36:05.11 | +05:56 | 18.51 mph |
| 12 | 10 | Jim Bergenheier | 02:38:10.57 | +08:01 | 11.25 mph |
| 60+ | Pts. | Name | Time | + | Avg. |
| 1 | 30 | Ed Riecke | 01:30:06.48 | +00:00 | 19.74 mph |
| 2 | 25 | Martha Iverson | 01:34:05.39 | +03:59 | 18.91 mph |
| 3 | 21 | Richard Bagienski | 01:34:42.34 | +04:36 | 18.78 mph |
| 4 | 18 | Walt Axthelm | 01:38:05.86 | +07:59 | 18.13 mph |
→ No CommentsTags: DWC Championships · Races · Results
2009 Durango Wheel Club Championships Road TT September 10, 2009 Cloudy and Windy 72 deg. F (22C) Humidity: 24 % Wind Speed: NE 25 G 32 MPH Barometer: 30.32″ (1019.3 mb) Course Distance = 15.2 miles Final Results for 41 Riders
| # | Rider | Time | Offset | Avg. Speed |
| 1 | Michael Carroll | 00:30:56.91 | +00:00 | 29.47 mph |
| 2 | Kenny Wehn | 00:31:16.63 | +00:20 | 29.16 mph |
| 3 | Spencer Compton | 00:31:35.02 | +00:38 | 28.88 mph |
| 4 | Ivan Unkovskoy | 00:31:37.84 | +00:41 | 28.83 mph |
| 5 | Keith Ashmore | 00:31:48.20 | +00:51 | 28.68 mph |
| 6 | Tino Sonora | 00:32:26.80 | +01:30 | 28.11 mph |
| 7 | Dale Kneller | 00:32:27.02 | +01:30 | 28.10 mph |
| 8 | Eric Malone | 00:32:28.64 | +01:32 | 28.08 mph |
| 9 | Mark Rosenthal | 00:32:33.71 | +01:37 | 28.01 mph |
| 10 | Jack McManus | 00:33:12.77 | +02:16 | 27.46 mph |
| 11 | Eric Burris | 00:33:30.17 | +02:33 | 27.22 mph |
| 12 | Reid Allan | 00:33:43.73 | +02:47 | 27.04 mph |
| 13 | Robert Montgomery | 00:33:56.14 | +02:59 | 26.87 mph |
| 14 | Mitch Carrier | 00:34:02.22 | +03:05 | 26.79 mph |
| 15 | Tom Ober | 00:34:21.95 | +03:25 | 26.54 mph |
| 16 | John Seibert | 00:34:37.75 | +03:41 | 26.34 mph |
| 17 | Shantelle Pierce | 00:34:47.41 | +03:51 | 26.21 mph |
| 18 | Jason Meininger | 00:35:07.90 | +04:11 | 25.96 mph |
| 19 | Doug Eagle | 00:35:17.99 | +04:21 | 25.84 mph |
| 20 | Beau Savage | 00:35:19.95 | +04:23 | 25.81 mph |
| 21 | Mike French | 00:35:28.10 | +04:31 | 25.71 mph |
| 22 | Richard Bagienski | 00:35:31.26 | +04:34 | 25.67 mph |
| 23 | Rick Calles | 00:36:03.05 | +05:06 | 25.30 mph |
| 24 | Walt Axthelm | 00:36:05.33 | +05:08 | 25.27 mph |
| 25 | Martha Iverson | 00:36:12.66 | +05:16 | 25.19 mph |
| 26 | Brandon McNellis | 00:36:14.07 | +05:17 | 25.17 mph |
| 27 | Rob Cowen | 00:36:14.21 | +05:17 | 25.17 mph |
| 28 | Jim Bergenheier | 00:36:34.69 | +05:38 | 24.93 mph |
| 29 | Doug Lamunyon | 00:36:35.43 | +05:39 | 24.92 mph |
| 30 | Joel Richards | 00:36:36.82 | +05:40 | 24.91 mph |
| 31 | Bruce Liddiaod | 00:36:38.48 | +05:42 | 24.89 mph |
| 32 | Scott Dahlberg | 00:36:45.50 | +05:49 | 24.81 mph |
| 33 | Dominic Schiavone | 00:36:49.84 | +05:53 | 24.76 mph |
| 34 | Steve Lamont | 00:37:00.77 | +06:04 | 24.64 mph |
| 35 | Betsy Richards | 00:37:07.11 | +06:10 | 24.57 mph |
| 36 | Melanie Russek | 00:37:40.76 | +06:44 | 24.20 mph |
| 37 | Robin Fitzpatrick | 00:37:45.15 | +06:48 | 24.16 mph |
| 38 | Hal McLean | 00:38:00.91 | +07:04 | 23.99 mph |
| 39 | Steve Morozowich | 00:38:48.20 | +07:51 | 23.50 mph |
| 40 | Dana Des Planques | 00:39:17.48 | +08:21 | 23.21 mph |
| 41 | Tom Cohn | 00:39:24.78 | +08:28 | 23.14 mph |
Adjusted classes
| A | Pts. | Name | Time | + | Avg. |
| 1 | 25 | Michael Carroll | 00:30:56.91 | +00:00 | 29.47 mph |
| 2 | 21 | Keith Ashmore | 00:31:48.20 | +00:51 | 28.68 mph |
| 3 | 18 | Tom Ober | 00:34:21.95 | +03:25 | 26.54 mph |
| 40+ | Pts. | Name | Time | + | Avg. |
| 1 | 25 | Kenny Wehn | 00:31:16.63 | +00:00 | 29.16 mph |
| 2 | 21 | Spencer Compton | 00:31:35.02 | +00:18 | 28.88 mph |
| 3 | 18 | Ivan Unkovskoy | 00:31:37.84 | +00:21 | 28.83 mph |
| 4 | 16 | Tino Sonora | 00:32:26.80 | +01:10 | 28.11 mph |
| 5 | 15 | Dale Kneller | 00:32:27.02 | +01:10 | 28.10 mph |
| 6 | 14 | Eric Malone | 00:32:28.64 | +01:12 | 28.08 mph |
| 7 | 13 | Mark Rosenthal | 00:32:33.71 | +01:17 | 28.01 mph |
| 8 | 12 | Jack McManus | 00:33:12.77 | +01:56 | 27.46 mph |
| 9 | 11 | Mitch Carrier | 00:34:02.22 | +02:46 | 26.79 mph |
| 10 | 10 | John Seibert | 00:34:37.75 | +03:21 | 26.34 mph |
| 11 | 9 | Rick Calles | 00:36:03.05 | +04:46 | 25.30 mph |
| B | Pts. | Name | Time | + | Avg. |
| 1 | 25 | Eric Burris | 00:33:30.17 | +00:00 | 27.22 mph |
| 2 | 21 | Reid Allan | 00:33:43.73 | +00:14 | 27.04 mph |
| 3 | 18 | Robert Montgomery | 00:33:56.14 | +00:26 | 26.87 mph |
| 4 | 16 | Shantelle Pierce | 00:34:47.41 | +01:17 | 26.21 mph |
| 5 | 15 | Jason Meininger | 00:35:07.90 | +01:38 | 25.96 mph |
| 6 | 14 | Doug Eagle | 00:35:17.99 | +01:48 | 25.84 mph |
| 7 | 13 | Beau Savage | 00:35:19.95 | +01:50 | 25.81 mph |
| 8 | 12 | Brandon McNellis | 00:36:14.07 | +02:44 | 25.17 mph |
| 9 | 11 | Bruce Liddiaod | 00:36:38.48 | +03:08 | 24.89 mph |
| 10 | 10 | Scott Dahlberg | 00:36:45.50 | +03:15 | 24.81 mph |
| 11 | 9 | Steve Lamont | 00:37:00.77 | +03:31 | 24.64 mph |
| 12 | 8 | Hal McLean | 00:38:00.91 | +04:31 | 23.99 mph |
| C | Pts. | Name | Time | + | Avg. |
| 1 | 25 | Mike French | 00:35:28.10 | +00:00 | 25.71 mph |
| 2 | 21 | Rob Cowen | 00:36:14.21 | +00:46 | 25.17 mph |
| 3 | 18 | Jim Bergenheier | 00:36:34.69 | +01:07 | 24.93 mph |
| 4 | 16 | Doug Lamunyon | 00:36:35.43 | +01:07 | 24.92 mph |
| 5 | 15 | Joel Richards | 00:36:36.82 | +01:09 | 24.91 mph |
| 6 | 14 | Dominic Schiavone | 00:36:49.84 | +01:22 | 24.76 mph |
| 7 | 13 | Betsy Richards | 00:37:07.11 | +01:39 | 24.57 mph |
| 8 | 12 | Melanie Russek | 00:37:40.76 | +02:13 | 24.20 mph |
| 9 | 11 | Robin Fitzpatrick | 00:37:45.15 | +02:17 | 24.16 mph |
| 10 | 10 | Steve Morozowich | 00:38:48.20 | +03:20 | 23.50 mph |
| 11 | 9 | Dana Des Planques | 00:39:17.48 | +03:49 | 23.21 mph |
| 12 | 8 | Tom Cohn | 00:39:24.78 | +03:57 | 23.14 mph |
| 60+ | Pts. | Name | Time | + | Avg. |
| 1 | 25 | Richard Bagienski | 00:35:31.26 | +00:00 | 25.67 mph |
| 2 | 21 | Walt Axthelm | 00:36:05.33 | +00:34 | 25.27 mph |
| 3 | 18 | Martha Iverson | 00:36:12.66 | +00:41 | 25.19 mph |
→ No CommentsTags: DWC Championships · Races · Results
2009 DWC Championship MTB TT September 8, 2009
Sunny, Threatening
80 deg F (27 C)
Humidity: 21 %
Wind Speed: Calm
Barometer: 30.10 1012.3
Course Distance = 4.7 miles
Final Results for 40 Riders
| # | Rider | Time | Offset | Avg. Speed |
| 1 | Matt Shriver | 00:20:17.10 | +00:00 | 13.90 mph |
| 2 | Ned Overend | 00:20:26.76 | +00:10 | 13.79 mph |
| 3 | Dustin Wanstrath | 00:21:48.14 | +01:31 | 12.93 mph |
| 4 | Gaige Sippy | 00:22:28.09 | +02:11 | 12.55 mph |
| 5 | Kenny Wehn | 00:22:40.12 | +02:23 | 12.44 mph |
| 6 | Ivan Unkovskoy | 00:23:05.14 | +02:48 | 12.22 mph |
| 7 | Keith Ashmore | 00:23:12.77 | +02:56 | 12.15 mph |
| 8 | Tom Ober | 00:24:11.73 | +03:55 | 11.66 mph |
| 9 | Mark Rosenthal | 00:24:14.25 | +03:57 | 11.63 mph |
| 10 | Mitch Carrier | 00:24:14.29 | +03:57 | 11.63 mph |
→ No CommentsTags: DWC Championships · Races · Results
The 2009 DWC Championship Road Race will use a different course from years past. We will start at the Durango Community Recreation Center, and finish on the US 550 climb known as Shalona, but the meat of the race will be contested on the north valley loop. This should make for a tactical race that will reward good all round riders who can also climb! [Read more →]
→ 1 CommentTags: DWC Championships · Races
We currently have 49 people signed up! Missing from the list are A riders, 60+ riders, and women! Sign up today for this fun, classic event!
TO REGISTER: Send an email by MIDNIGHT SUNDAY 9/6 to: durangowheelclub@gmail.com Include your name, age, category, and races you plan to do. Before the start of your first race you can pay $10 and we will give you a number.
[Read more →]
→ No CommentsTags: DWC Championships · Races
DWC Championships Course Info
Course report – MTB TT
The course is the same as last years DWC Championships
The Start/Finish is at the Meadow turnoff 3/4 mile from parking area at 3rd Street up the Horse Gulch road
The Course is Meadow/Stacys/Cuchillo, Length 4.7 miles
The downed tree that was blocking the course after the Cuchillo high point has been removed.
The course was tentatively marked (before it rained) in orange chalk at the turn points.
Start times will be posted Monday night
Course details: All of the turns are at permanent trail signposts, so the course is generally easy to follow.
. 2 mi Left, Meadow (no other option)
.7 mi Bear Left, stay on Meadow
1.05 mi Right. onto Stacys
1.5 mi Left, stay on Stacys
1.75 mi. Hard Right onto Cuchillo
2.5 mi Stay Left (straight ahead) stay on Cuchillo – Highest point of course
3.9 mi. Hard Right (just after short steep climb)
(4.2 mi Ignore the unsigned T right turn)
Follow trail to finish
(If it helps to navigate – note that after the first left turn into the Meadow, the course is LEFT-RIGHT-LEFT-RIGHT-LEFT-RIGHT)
Click for DWCC Course maps
2009 DWC Championship MTB Course
2009 DWC Championship Road TT La Posta V3
KF
→ No CommentsTags: DWC Championships · Races