Durango Wheel Club

The official website of the Durango Wheel Club; cycling in Durango since 1895!

Durango Wheel Club header image 1

Local Pro’s Garage Sale

September 24th, 2008 · Comments Off

Durango Olympian Todd Wells has invited us to the 4th annual Pro’s Garage Sale. Come by and check out what’s for sale this year!

What: 4th Annual Pro Garage Sale
When: Tuesday, September 30th
Time: 3:00pm – 7:00pm
Where: Todd Wells House; 114 Ryler Drive (use Google Maps if you dont know where it is.)
Who: Bikes, clothing, equipment and the such for sale by Ned Overend, Chris Herting, Todd Wells and various other local pros.

SC

Comments OffTags: Uncategorized

DWCC Overall Results

September 18th, 2008 · 2 Comments

2008 Durango Wheel Club Championships Overall Results
Table shows place-points

Best 3 out of 4 races, discarded results are bracketed

Sprint bonus winners are shown by **

Mens A Name Road TT Crit Road Race Mt. TT Total
1 Ned Overend 2-20 2-20 0-0 1-25 65
2 Scott Simmons <3-16> 5-15** 3-19** 2-20 54
3 Ben Hoffman 1-25 4-14 0-0 0-0 39
4 Scott Stephenson 5-12 6-10 5-12 0-0 34
5 Gaige Sippy 4-14 0-0 4-14 0-0 28
6 Mike Wilk 6-10 0-0 0-0 3-16 26
7 Todd Wells 0-0 1-25 0-0 0-0 25
7 Brendan Shafer 0-0 0-0 1-25 0-0 25
7 Grant Berry 7-9 3-16 0-0 0-0 25
10 Ben Kneller 0-0 0-0 2-20 0-0 20
11 Dustin Wanstrath 0-0 0-0 0-0 4-14 14
12 Howard Grott 0-0 0-0 0-0 5-12 12
13 Chad Cheeney 0-0 0-0 6-10 0-0 10
14 Stephan Beville 8-8 0-0 0-0 0-0 8
Mens B+ Name Road TT Crit Road Race Mt. TT Total
1 Spencer Compton 1-25 1-28** 4-14 0-0 67
2 James Bodine 2-20 <3-16> 2-20 1-25 65
3 Blake Voges 3-16 2-20 0-0 2-20 56
4 Mike Hughes 0-0 0-0 1-25 0-0 25
5 Keith Ashmore 0-0 0-0 3-19** 0-0 19
6 Grady James 0-0 0-0 0-0 3-16 16
Mens 40+ Name Road TT Crit Road Race Mt. TT Total
1 Jon Delacey 2-20 2-20 1-28** <3-16> 68
2 Tino Sonora 1-25 1-28** 0-0 4-14 67
3 Mitch Carrier 4-14 3-16 0-0 1-25 55
4 Andrew Ferguson 0-0 0-0 2-20 2-20 40
5 Steve Rossi 5-12 0-0 3-16 6-10 38
6 Joe Burtoni 3-16 0-0 0-0 0-0 16
7 Rick Rowland 0-0 0-0 0-0 5-12 12
Mens B Name Road TT Crit Road Race Mt. TT Total
1 Eric Burris 1-25 2-20 <7-9> 6-10 55
2 Jack McManus 3-16 1-25 0-0 10-6 47
3 Eric Malone 5-12 7-9 1-25 0-0 46
3 Dale Kneller 2-20 6-10 3-16 0-0 46
5 Rick Mull 6-10 0-0 4-14 2-20 44
6 Todd Beattie <9-7> 4-17** 10-9** 3-16 42
7 Gerry Geraghty 4-14 9-7 2-20 0-0 41
8 Beau Savage 7-9 3-16 5-12 <7-9> 37
9 Dominic Schiavone 0-0 8-8 9-7 5-12 27
10 Matt Phillips 0-0 0-0 0-0 1-25 25
11 Doug Eagle 8-8 0-0 8-8 8-8 24
12 Scott Dahlberg 11-0 5-12 6-10 0-0 22
13 Steve Lamont 10-6 10-6 0-0 9-7 19
14 Travis Oliger 0-0 0-0 0-0 4-14 14
Mens C Name Road TT Crit Road Race Mt. TT Total
1 Brandon McNellis <5-12> 2-20 2-20 1-25 65
2 Steve Debelina 1-25 1-28** 0-0 9-7 60
3 Michael Henderson 3-16 5-12 1-25 <7-9> 53
4 Lawrence Markell 2-20 4-14 5-12 0-0 46
5 Jim Birgenheier 4-14 0-0 4-17** 4-14 45
6 Gary Vance 10-6 9-7 3-16 <10-6> 29
6 Warren Hurley 6-10 7-9 6-10 <8-8> 29
8 Jason Meininger 7-9 3-16 0-0 0-0 25
9 Terry Howe 0-0 0-0 0-0 2-20 20
10 Neil Hannum 13-0 8-8 0-0 6-10 18
10 John Roethlein 8-8 6-10 0-0 0-0 18
12 Brad Roy 0-0 0-0 0-0 3-16 16
13 Steve Morozowich 11-0 0-0 0-0 5-12 12
14 Jeff May 12-0 0-0 7-9 0-0 9
15 Tom Cohn 0-0 0-0 8-8 0-0 8
16 Carl Rand 9-7 0-0 0-0 0-0 7
Mens 60+ Name Road TT Crit Road Race Mt. TT Total
1 Richard Bagienski 2-20 2-20 1-28** 0-0 68
2 Ron Dent 1-25 1-28** 0-0 0-0 53
Womens 40+ Name Road TT Crit Road Race Mt. TT Total
1 Martha Iverson 1-25 0-0 0-0 0-0 25
Womens B Name Road TT Crit Road Race Mt. TT Total
1 Rebecca Kauffman 1-25 0-0 1-28** 2-20 73
2 Amy Colyar 0-0 0-0 0-0 1-25 25
3 Gina Ott 0-0 0-0 0-0 3-16 16
Womens C Name Road TT Crit Road Race Mt. TT Total
1 Tracy Bedard 1-25 0-0 1-28** 1-25 78
2 Patti Rosenthal 2-20 1-28** 0-0 2-20 68

→ 2 CommentsTags: Races · Results

2008 DWC Championship MTB TT Results

September 17th, 2008 · Comments Off

2008 Durango Wheel Club Championships
Horse Gulch – Meadow, Stacy’s, Cuchillo(DWCC MTB course) September 16, 2008
Sunny, Clear, Calm

Course Distance = 4.7 miles

Results for 39 Riders
Name Time Offset Avg. Speed
1 Ned Overend 00:21:59 +00:00 12.83 mph
2 Scott Simmons 00:22:11 +00:12 12.71 mph
3 Mike Wilk 00:22:13 +00:14 12.69 mph
4 Dustin Wanstrath 00:22:27 +00:29 12.56 mph
5 Howard Grott 00:22:28 +00:29 12.55 mph
6 James Bodine 00:24:19 +02:20 11.60 mph
7 Mitch Carrier 00:24:33 +02:34 11.49 mph
8 Blake Voges 00:24:43 +02:44 11.41 mph
9 Matt Phillips 00:25:12 +03:13 11.19 mph
10 Grady James 00:25:22 +03:23 11.12 mph
11 Andrew Ferguson 00:25:42 +03:43 10.97 mph
12 Jon Delacey 00:25:48 +03:49 10.93 mph
13 Tino Sonora 00:26:20 +04:21 10.71 mph
14 Rick Mull 00:26:39 +04:40 10.58 mph
15 Todd Beattie 00:26:47 +04:48 10.53 mph
16 Travis Oliger 00:27:30 +05:32 10.25 mph
17 Dominic Schiavone 00:27:32 +05:33 10.24 mph
18 Eric Burris 00:27:34 +05:35 10.23 mph
19 Amy Colyar 00:28:00 +06:01 10.07 mph
20 Beau Savage 00:28:11 +06:13 10.00 mph
21 Brandon McNellis 00:28:13 +06:14 10.00 mph
22 Doug Eagle 00:28:43 +06:45 9.82 mph
23 Terry Howe 00:29:19 +07:20 9.62 mph
24 Steve Lamont 00:29:22 +07:23 9.60 mph
25 Rick Rowland 00:29:34 +07:36 9.54 mph
26 Brad Roy 00:30:46 +08:48 9.16 mph
27 Jim Birgenheier 00:30:47 +08:48 9.16 mph
28 Steve Morozowich 00:30:57 +08:58 9.11 mph
29 Neil Hannum 00:31:03 +09:04 9.08 mph
30 Jack McManus 00:31:08 +09:09 9.06 mph
31 Michael Henderson 00:31:37 +09:38 8.92 mph
32 Rebecca Kauffman 00:32:11 +10:12 8.76 mph
33 Steve Rossi 00:32:21 +10:22 8.72 mph
34 Tracy Bedard 00:32:33 +10:34 8.66 mph
35 Gina Ott 00:32:45 +10:46 8.61 mph
36 Warren Hurley 00:34:02 +12:03 8.29 mph
37 Steve Debelina 00:34:49 +12:50 8.10 mph
38 Patti Rosenthal 00:35:25 +13:26 7.96 mph
39 Gary Vance 00:37:45 +15:46 7.47 mph

SC
durangowheelclub@gmail.com

Comments OffTags: DWC Championships · Results

DWCC Road Race Results

September 13th, 2008 · No Comments

2008 Durango Wheel Club Championships

Coal Bank Hill Road Race September 13, 2008

Course Length = 25.4 miles

Womens C Pts. Name Time + Avg.
1 25 Tracy Bedard 02:20:24.23 +00:00 10.85 mph
Womens B Pts. Name Time + Avg.
1 25 Rebecca Kauffman 02:04:04.88 +00:00 12.28 mph
Mens 60+ Pts. Name Time + Avg.
1 25 Richard Bagienski 02:19:38.82 +00:00 10.91 mph
Mens C Pts. Name Time + Avg.
1 25 Michael Henderson 01:59:55.73 +00:00 12.71 mph
2 20 Brandon McNellis 02:00:00.70 +00:05 12.70 mph
3 16 Gary Vance 02:03:27.27 +03:32 12.34 mph
4 14 Jim Birgenheier 02:03:27.53 +03:32 12.34 mph
5 12 Lawrence Markell 02:04:40.45 +04:45 12.22 mph
6 10 Warren Hurley 02:05:39.32 +05:44 12.13 mph
7 9 Jeff May 02:10:05.12 +10:09 11.72 mph
8 8 Tom Cohn 02:27:11.87 +27:16 10.35 mph
Mens B Pts. Name Time + Avg.
1 25 Eric Malone 01:49:00.76 +00:00 13.98 mph
2 20 Gerry Geraghty 01:49:21.01 +00:20 13.94 mph
3 16 Dale Kneller 01:50:25.04 +01:24 13.80 mph
4 14 Rick Mull 01:52:17.73 +03:17 13.57 mph
5 12 Beau Savage 01:52:58.80 +03:58 13.49 mph
6 10 Scott Dahlberg 01:53:34.61 +04:34 13.42 mph
7 9 Eric Burris 01:58:04.91 +09:04 12.91 mph
8 8 Doug Eagle 01:58:49.09 +09:48 12.83 mph
9 7 Dominic Schiavone 01:58:57.93 +09:57 12.81 mph
10 6 Todd Beattie 02:00:35.39 +11:35 12.64 mph
Mens 40+ Pts. Name Time + Avg.
1 25 Jon Delacey 01:47:24.55 +00:00 14.19 mph
2 20 Andrew Ferguson 01:53:40.04 +06:15 13.41 mph
3 16 Steve Rossi 02:13:55.65 +26:31 11.38 mph
Mens B+ Pts. Name Time + Avg.
1 25 Mike Hughes 01:48:25.06 +00:00 14.06 mph
2 20 James Bodine 01:50:58.93 +02:34 13.73 mph
3 16 Keith Ashmore 01:52:53.82 +04:29 13.50 mph
4 14 Spencer Compton 01:53:56.05 +05:31 13.38 mph
Mens A Pts. Name Time + Avg.
1 25 Brendan Shafer 01:38:34.95 +00:00 15.46 mph
2 20 Ben Kneller 01:39:12.20 +00:37 15.36 mph
3 16 Scott Simmons 01:39:53.08 +01:18 15.26 mph
4 14 Gaige Sippy 01:41:33.27 +02:58 15.01 mph
5 12 Scott Stephenson 01:48:30.39 +09:55 14.05 mph
6 10 Chad Cheeney 01:54:13.20 +15:38 13.34 mph

→ No CommentsTags: Races · Results

Road Race Info

September 12th, 2008 · No Comments

The start times for Saturday’s road race are:
A men 8:00 am
B+ men, B+ women, 40+ men 8:02 am
B men, B women, 40+ women 8:04 am
C men, C Women, 60+ men 8:05 am
The start is at Trimble Lane and Hwy 550. Stage at the new development east of the tracks. The road race sprint will be on Hwy 550, 100 yards north of the turn-off for Timberline Academy. The winner in each group will receive 3 bonus points.

Riders can pack a small bag or day pack with clothes, etc and we will transport it to the finish. We will expect to start promptly and on time. Riders should wear numbers.

MI

→ No CommentsTags: Races

Mountain Biking in Farmington

September 12th, 2008 · No Comments

Monday Night MTB Circuit RAR Training Series

Anasazi Trail Loop

Location: Farmington. Top of N. College Drive. Dirt parking Lot. North of Piedra Vista High School (Near start of Road Apple Rally)

Come train to get ready for the Road Apple Rally.

Intense multi-lap course with same terrain that the RAR will give you!

Mondays in September: the 15th, the 22nd, and the 29th.

Time: 6 pm. Start around 6:10.

Every fitness level welcome.

Contact: Keith 505-860-5524

For info on the Road Apple Rally see:

www.roadapplerally.com

Date October 4th, 2008

No race day registration!

→ No CommentsTags: Races

New Start Times for Sunday’s Crit

September 5th, 2008 · No Comments

C – 9 am 25 min plus 3 laps
B – 9:45 am 25 min plus 3laps
B+ – 10:30 40 min plus 3 laps
A – 11:30 40 min plus 3 laps
All of the women andthe 60+ men will race with the C group. The 40+men willrace with the B+ group but start 20-30 seconds back.

→ No CommentsTags: Races

DWCC STAGE 1 – Road TT – Prelimninary Results by Class

September 5th, 2008 · No Comments

2008 Durango Wheel Club Championships Extended North Valley Loop (DWCC course)

September 4, 2008 Course Length = 16.3 miles

Womens C Pts. # Name Time + Avg.
1 25 1460 Tracy Bedard 00:45:08.15 +00:00 21.67 mph
2 20 1422 Patti Rosenthal 00:45:13.65 +00:06 21.62 mph
Womens B Pts. # Name Time + Avg.
1 25 1311 Rebecca Kauffman 00:45:04.66 +00:00 21.70 mph
Womens 40+ Pts. # Name Time + Avg.
1 25 1337 Martha Iverson 00:43:46.58 +00:00 22.34 mph
Mens 60+ Pts. # Name Time + Avg.
1 25 1418 Ron Dent 00:42:04.43 +00:00 23.24 mph
2 20 1401 Richard Bagienski 00:42:24.81 +00:20 23.06 mph
Mens C Pts. # Name Time + Avg.
1 25 1466 Steve Debelina 00:41:09.97 +00:00 23.76 mph
2 20 1431 Lawrence Markell 00:41:51.15 +00:41 23.37 mph
3 16 1406 Michael Henderson 00:42:18.22 +01:08 23.12 mph
4 14 1404 Jim Birgenheier 00:42:56.30 +01:46 22.78 mph
5 12 1413 Brandon McNellis 00:43:15.58 +02:06 22.61 mph
6 10 1429 Warren Hurley 00:44:14.52 +03:05 22.11 mph
7 9 1433 Jason Meininger 00:44:46.07 +03:36 21.85 mph
8 8 1432 John Roethlein 00:45:00.79 +03:51 21.73 mph
9 7 1459 Carl Rand 00:45:28.96 +04:19 21.50 mph
10 6 1403 Gary Vance 00:47:24.16 +06:14 20.63 mph
11 0 1471 Steve Morozowich 00:47:30.99 +06:21 20.58 mph
12 0 1468 Jeff May 00:47:38.51 +06:29 20.53 mph
13 0 1428 Neil Hannum 00:49:17.81 +08:08 19.84 mph
Mens B Pts. # Name Time + Avg.
1 25 1336 Eric Burris 00:38:50.55 +00:00 25.18 mph
2 20 1333 Dale Kneller 00:39:44.60 +00:54 24.61 mph
3 16 1322 Jack McManus 00:40:04.30 +01:14 24.41 mph
4 14 1300 Gerry Geraghty 00:40:55.08 +02:05 23.90 mph
5 12 1364 Eric Malone 00:41:13.76 +02:23 23.72 mph
6 10 1323 Rick Mull 00:41:36.02 +02:45 23.51 mph
7 9 1307 Beau Savage 00:41:42.87 +02:52 23.45 mph
8 8 1315 Doug Eagle 00:41:50.24 +03:00 23.38 mph
9 7 1320 Todd Beattie 00:42:33.89 +03:43 22.98 mph
10 6 1316 Steve Lamont 00:43:38.80 +04:48 22.41 mph
11 0 1306 Scott Dahlberg 00:44:03.56 +05:13 22.20 mph
Mens 40+ Pts. # Name Time + Avg.
1 25 1103 Tino Sonora 00:37:54.43 +00:00 25.80 mph
2 20 1118 Jon Delacey 00:38:11.62 +00:17 25.61 mph
3 16 1109 Joe Burtoni 00:39:43.93 +01:50 24.61 mph
4 14 1127 Mitch Carrier 00:40:02.59 +02:08 24.42 mph
5 12 1124 Steve Rossi 00:46:50.80 +08:56 20.88 mph
Mens B+ Pts. # Name Time + Avg.
1 25 1113 Spencer Compton 00:37:40.67 +00:00 25.96 mph
2 20 1119 James Bodine 00:40:00.88 +02:20 24.44 mph
3 16 1120 Blake Voges 00:41:24.36 +03:44 23.62 mph
Mens A Pts. # Name Time + Avg.
1 25 993 Ben Hoffman 00:34:11.37 +00:00 28.61 mph
2 20 1186 Ned Overend 00:35:09.59 +00:58 27.82 mph
3 16 1025 Scott Simmons 00:37:11.98 +03:01 26.29 mph
4 14 982 Gaige Sippy 00:37:12.10 +03:01 26.29 mph
5 12 972 Scott Stephenson 00:37:24.30 +03:13 26.15 mph
6 10 1390 Mike Wilk 00:37:40.84 +03:29 25.95 mph
7 9 1392 Grant Berry 00:37:41.27 +03:30 25.95 mph
8 8 1389 Stephan Beville 00:39:49.01 +05:38 24.56 mph

→ No CommentsTags: Races · Results · Time Trial Series

DWCC- Stage 1 – Road TIME TRIAL- START TIMES!

September 1st, 2008 · No Comments

Road TIME TRIAL Details

A few notes about the Club Championships Time Trial(s).
Help us make this a smooth running event.
To accomplish that, here are a few things you need to know.
COURSE
The road TT Start is at SANDCO entrance on Trimble Lane.
Trimble to Hwy 550 to CR250 to Trimble (One clockwise loop) PLUS North on 550 to MM33 (top of hump)
16.3 miles total
Later Start
We are starting a little later than originally planned.
Know your start time
Start order has been assigned randomly within each class
Be there on time
Riders are responsible for checking in with the starter at least 5 minutes before their assigned start and being ready to start at their assigned time.
Start times will not be changed – if you miss your start the clock will be running and you may be given a time penalty if you interfere with any other rider’s start.

Wear your number
Riders must wear assigned numbers to be easily readable by the finish officials
(the usual location – affixed to lower right rear corner of jersey – hip area)

Convenience Bin
We will have a bin at the start where you can drop clothes, water bottles, wads of $100’s or anything else you want to leave behind while riding and pick up at the finish.

Parking suggestions
There is no parking inside the Sandco Property (their gate is closed at 5:30).
If necessary, suggested parking is on the frontage road (parallel to 550) at the finish (MM33) or at the area on Trimble lane near highway 550.

Thanks all.

→ No CommentsTags: Races · Time Trial Series